Condo For Sale & Rent In The Peak
$330,000 3 2 127sqm
Rent/Sale
Property Type
Location
Price Range
Price Range
Bedrooms
$330,000 3 2 127sqm
$255,000 2 2 99sqm
$230,000 1 1 67sqm
$250,000 3 2 108sqm
$299,000 2 2 139sqm
$1,200/month 1 1 77sqm
$275,000 2 2 97sqm
$2,100/month 2 2
$1,250/month 2 1 75sqm
$1,000/month 1 1 69sqm
$50,000/month
$4,000/month 352sqm
$178,000 2 2 86sqm
$3,750/month 3 3 150sqm
$2,800/month 3 3 185sqm
$2,200/month 3 3 130sqm
$2,650/month 3 3 220sqm
$750/month 2 1 85sqm
$1,450/month 2 2 110sqm
$2,200/month 3 2