Office Space for Lease in Diamond Island
$1,600/month 107sqm
Rent/Sale
Property Type
Location
Price Range
Price Range
Bedrooms
$1,600/month 107sqm
$2,500/month 5 4 300sqm
$1,000/month 1 45sqm
$4,000/month 6 5 180sqm
$3,500/month 3 3 150sqm
$3,000/month 4 6 374sqm
$900/month 3 2 108sqm
$5,500/month 5 7 560sqm
$1,100/month 2 2 125sqm
$650/month 1 1 70sqm
$3,000/month 4 5 300sqm
$1,400/month 80sqm
$2,200/month 7 8 177sqm
$800/month 2 2 100sqm
$1,200/month 3 3 160sqm
$1,750,000 30 110sqm
$5,500/month 14 14
$3,500/month 5 6
$1,600/month 3 3 300sqm
$1,300/month 2 2