Furnished 01 Bedroom Serviced Apartment for Rent
$650/month 1 1 70sqm
Rent/Sale
Property Type
Location
Price Range
Price Range
Bedrooms
$650/month 1 1 70sqm
$3,500/month 3 4 240sqm
$1,500/month 4 3
$3,200/month 4 4 200sqm
$820/month 2 2 130sqm
$800/month 2 2 100sqm
$1,000/month 2 2 140sqm
$750/month 2 2 140sqm
$1,100/month 2 2 140sqm
$1,100/month 3 2 130sqm
$1,300/month 2 2 100sqm
$4,000/month 3 3 265sqm
$1,100/month 2 2 143sqm
$750/month 1 1 80sqm
$400/month 1 1 30sqm
$1,800/month 2 2 150sqm
$1,200/month 2 2 136sqm
$800/month 1 1 90sqm
$330/month 1 1
$330/month 1 1 50sqm