02 Bedrooms Apartment for Rent in BKK 3
$1,200/month 2 2 136sqm
Rent/Sale
Property Type
Location
Price Range
Price Range
Bedrooms
$1,200/month 2 2 136sqm
$650/month 2 2 70sqm
$3,700/month 3 3 160sqm
$1,500/month 1 1 80sqm
$3,500/month 3 4 180sqm
$2,550/month 2 2 110sqm
$650/month 1 1 65sqm
$650/month 1 1 60sqm
$900/month 1 1 70sqm
$1,100/month 3 2 230sqm
$1,650/month 2 2 125sqm
$1,200/month 2 2 98sqm
$3,200/month 2 2 200sqm
$1,000/month 1 1
$1,800/month 3 3 180sqm
$1,300/month 2 2
$600/month 2 2
$450/month 1 1
$450/month 1 1
$450/month 1 1