Corner Building for Rent near Hun Sen Blvd
$2,000/month 3 6 130sqm
Rent/Sale
Property Type
Location
Price Range
Price Range
Bedrooms
$2,000/month 3 6 130sqm
$1,500/month 4 3
$3,200/month 4 4 200sqm
$820/month 2 2 130sqm
$650/month 1 1 65sqm
$650/month 1 1 60sqm
$800/month 2 2 100sqm
$590,000 6 9 1,000sqm
$400,000 4 6 680sqm
$200,000 2 3 340sqm
$7,000/month 24 24 288sqm
$8,000/month 27 27 343sqm
$2,000,000 27 27 343sqm
$1,000/month 2 2 140sqm
$750/month 2 2 140sqm
$1,100/month 2 2 140sqm
$1,100/month 4 5 165sqm
$350/month 4 5 94sqm
$450/month 6 7
$2,300,000 9 9 264sqm