03 Bedrooms for Rent in Urban Village
$1,350/month 3 2 111sqm
Rent/Sale
Property Type
Location
Price Range
Price Range
Bedrooms
$1,350/month 3 2 111sqm
$400/month 1 1 40sqm
$199,900 3 2 111sqm
$1,200/month 3 2 111sqm
$1,500/month 3 2 111sqm
$550/month 1 1 59sqm
$2,000/month 4 5 160sqm
$125,000 4 5 73sqm
$2,000/month 3 6 130sqm
$1,300,000 6 8 590sqm
$3,300,000 9 11 1,807sqm
$1,780,000 7 9 520sqm
$850/month 2 2 78sqm
$480/month 1 1 43sqm
$450/month 1 1 43sqm
$8,500/month 6 8 700sqm
$7,000/month 5 6
$7,500/month 6 7 690sqm
$340,000 4 5 105sqm
$5,000/month 5 6 450sqm