King Villa for Sale in Borey Peng Huoth
$3,300,000 9 11 1,807sqm
Rent/Sale
Property Type
Location
Price Range
Price Range
Bedrooms
$3,300,000 9 11 1,807sqm
$1,780,000 7 9 520sqm
$850/month 2 2 78sqm
$480/month 1 1 43sqm
$450/month 1 1 43sqm
$8,500/month 6 8 700sqm
$7,000/month 5 6
$7,500/month 6 7 690sqm
$340,000 4 5 105sqm
$5,000/month 5 6 450sqm
$1,600/month 4 5 180sqm
$2,490,000 6 9 700sqm
$10,000/month 6 7 600sqm
$1,600/month 4 5 180sqm
$3,000/month 5 8 270sqm
$3,500/month 5 6
$10,000/month 6 7 600sqm
$1,300,000 6 7 425sqm
$560,000 5 5 195sqm
$5,000/month 5 6 425sqm